Property Attributes
- ID#E4508294
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodFraser
- Postal CodeT5Y 1V4
- StyleBungalow
- Year Built1980
- Price$ 379,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage927
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Lovingly maintained & upgraded almost 1000 Sq Ft Bungalow in Fraser. This home features an Xlarge double GARAGE, 4 BR & 2.5 Bath. The main floor features HW throughout the Living Room. Large Kitchen has Quartz counters, Ceramic Tile, lots of cabinetry, Pantry, Fridge, Stove & Dishwasher. The 4 PC Main Bath has newer ceramic tile & toilet was replaced in 2024. The Primary Bedroom is large enough for a King Size suite & 2 PC Ensuite w/ceramic tile. 2 additional bedrooms complete this floor. Double Sliding Doors off the kitchen lead to the large 2-tiered deck & yard for easy BBQing. The Side Door leads to the partially finished basement, which features the laundry room, Freezer, 4th bedroom & 3 PC Bathroom w/SU Shower. Additional features include the OS Double Garage (25x23) w/large front parking pad for extra parking, AC, HE Furn, Windows (2008), Bay Window (2004), Roof & Siding (2014), Fence (2008), Garage was insulated & new heater installed (2023), Hot Water Tank (2013).
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 927.96 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Freezer,Garage Control,Garage Opener,Refrigerator,Storage Shed,Stove-Electric,Washer |
| Zoning | Zone 35 |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Vinyl |
| Year Built | 1980 |
| Levels | 1 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0011006368 |
| Community Features | On Street Parking,Air Conditioner,Deck,Hot Water Natural Gas |
| Property Type | Residential |
| Facing Direction | South |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Fraser |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Lot Shape | Rectangular |
| Restrictions | None Known |
| Primary Property Type | Single Family |
| Legal Block | 77 |
| Title to Land | Fee Simple |
Interior Features
| Interior Amenities | ensuite bathroom |
|---|---|
| Basement | Full,Partially Finished |
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Kitchen Level | Main |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,FamilyRoom,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom1 |
| Dining Room Dimensions | 32.8x21.3 |
| Kitchen Dimensions | 31.8x33.8 |
| Living Room Dimensions | 44.3x54.1 |
| Bedroom 4 Dimensions | 37.1x40.3 |
| Bedroom 3 Dimensions | 29.9x26.6 |
| Bedroom 2 Dimensions | 29.9x23.3 |
| Family Room Level | Lower |
| Dining Room Level | Main |
| RoomFamilyRoomDimensions | 40.3x85.0 |
| RoomMasterBedroomDimensions | 31.8x38.4 |
Exterior Features
| Exterior Amenities | Corner Lot,Fenced,Fruit Trees/Shrubs,Landscaped,Level Land,No Back Lane,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Detached |
| Total Parking | 4 |
| Lot Size Area | 546.88 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T5Y 1V4
Statistics provided by Inside Real Estate