Property Attributes
- ID#E4503612
- TypeSingle Family
- Listing Status Active
- CityEdmonton
- AreaEdmonton
- NeighbourhoodCapilano
- Postal CodeT6A 2R9
- StyleBungalow
- Year Built1957
- Price$ 539,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1284
Data Source:
REALTORS® Association Of Edmonton - RAE
Property Description
Located in Edmonton’s highly sought-after Capilano neighborhood—renowned for its tree-lined streets, friendly community feel, and unbeatable proximity to Capilano Park and river valley trails—this pristine 5-bedroom bungalow blends timeless charm with impeccable maintenance. Enjoy low utility bills with premium Pella wood windows, 30-year shingles, and a high-efficiency furnace. Step outside to enjoy an outdoor oasis featuring stunning, meticulously designed landscaping along with durable, elegant exposed aggregate sidewalks and patio—perfect for relaxing, gardening, or entertaining guests. Inside, you’ll find a spacious layout with 3 main-floor bedrooms, a fully finished basement, two full baths, and a double detached garage. Conveniently close to the river valley trail system, top schools, local shopping, and quick routes downtown. An incredible opportunity to own a meticulously cared-for home in one of Edmonton’s most vibrant, nature-filled communities!
* Sold date and price as reported on the RAE's MLS® System.
General Features
| Living Area | 1284.04 |
|---|---|
| Heating | Forced Air-1,Natural Gas |
| Roof | Asphalt Shingles |
| Appliances | Dishwasher-Built-In,Dryer,Freezer,Garage Control,Garage Opener,Hood Fan,Stove-Electric,Vacuum System Attachments,Vacuum Systems,Washer,Window Coverings,Refrigerators-Two |
| Zoning | Zone 19 |
| Architectural Style | Bungalow |
| Construction Materials | Wood,Vinyl |
| Year Built | 1957 |
| Levels | 2 |
| Property Subtype | Detached Single Family |
| Ownership | Private |
| Parcel Number | 0020198751 |
| Community Features | Hot Water Electric,No Animal Home,No Smoking Home,Patio,Wood Windows,See Remarks |
| Property Type | Residential |
| Facing Direction | West |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Active |
| City | Edmonton |
| MLS Area | Capilano |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Virtual Tour | https://unbranded.youriguide.com/10623_67_st_nw_edmonton_ab/ |
| Lot Shape | Rectangular |
| Restrictions | Utility Right Of Way |
| Primary Property Type | Single Family |
| Legal Block | 47 |
| Title to Land | Fee Simple |
Interior Features
| Basement | Full,Finished |
|---|---|
| Flooring | Carpet,Linoleum |
| Kitchen Level | Main |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| Grade Level Entry Y/N | No |
| Living Room Level | Main |
| Room Type | LivingRoom,DiningRoom,Kitchen,Den,MasterBedroom,Bedroom2,Bedroom3,Bedroom4,OtherRoom2,OtherRoom3 |
| Dining Room Dimensions | 9.3x9.3 |
| Kitchen Dimensions | 16.1x13.0 |
| Living Room Dimensions | 12.6x9.3 |
| Den Dimensions | 10.5x9.8 |
| Bedroom 4 Dimensions | 14.6x8.8 |
| Bedroom 3 Dimensions | 9.6x11.6 |
| Bedroom 2 Dimensions | 11.7x11.6 |
| Dining Room Level | Main |
| RoomMasterBedroomDimensions | 11.2x15.7 |
Exterior Features
| Exterior Amenities | Back Lane,Fenced,Flat Site,Golf Nearby,Landscaped,Playground Nearby,Public Swimming Pool,Public Transportation,Schools,Shopping Nearby |
|---|---|
| Parking Features | Double Garage Detached |
| Total Parking | 4 |
| Lot Size Area | 603.77 |
| Foundation Details | Concrete Perimeter |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in T6A 2R9
Statistics provided by Inside Real Estate